Rates and discounts
SEASON 2026–2027
| Zone 1 | Zone 2 | Zone 2 p2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | |
|---|---|---|---|---|---|---|---|
| ESTÈTICA I MASSACRE T. Martín i Soler | 25,00 € | ||||||
| CARMEN Sala Principal | 150,00 € | 132,00 € | 118,00 € | 105,00 € | 84,00 € | 42,00 € | 25,00 € |
| LOHENGRIN Sala Principal | 150,00 € | 132,00 € | 118,00 € | 105,00 € | 84,00 € | 42,00 € | 25,00 € |
| LA CLEMENZA DI TITO Sala Principal | 150,00 € | 132,00 € | 118,00 € | 105,00 € | 84,00 € | 42,00 € | 25,00 € |
| SIMON BOCCANEGRA Sala Principal | 150,00 € | 132,00 € | 118,00 € | 105,00 € | 84,00 € | 42,00 € | 25,00 € |
| NIXON IN CHINA Sala Principal | 150,00 € | 132,00 € | 118,00 € | 105,00 € | 84,00 € | 42,00 € | 25,00 € |
| ADRIANA LECOUVREUR Sala Principal | 150,00 € | 132,00 € | 118,00 € | 105,00 € | 84,00 € | 42,00 € | 25,00 € |
| RICCARDO PRIMO v.c Sala Principal | 60,00 € | 52,00 € | 46,00 € | 40,00 € | 24,00 € | 22,00 € | 15,00 € |
| IL TRIONFO DEL TEMPO E DEL DISINGANNO Sala Principal | 60,00 € | 52,00 € | 46,00 € | 40,00 € | 24,00 € | 22,00 € | 15,00 € |
| LA VERBENA DE LA PALOMA Sala Principal | 75,00 € | 69,00 € | 59,00 € | 55,00 € | 45,00 € | 35,00 € | 20,00 € |
| LES BALLETS ESPAGNOLS – Cia Antonio Najarro Sala Principal | 60,00 € | 52,00 € | 46,00 € | 40,00 € | 24,00 € | 22,00 € | 15,00 € |
| EL LAGO DE LOS CISNES – Aalto Ballet Essen Sala Principal | 75,00 € | 69,00 € | 59,00 € | 55,00 € | 45,00 € | 35,00 € | 20,00 € |
| LA MORT I LA PRIMAVERA – La Veronal Sala Principal | 40,00 € | 33,00 € | 30,00 € | 27,00 € | 23,00 € | 20,00 € | 15,00 € |
| LA LEONA – Olga Pericet T. Martín i Soler | 30,00 € | ||||||
| LE MURMURE DES SONGES – Compagnie Accrorap T. Martín i Soler | 30,00 € | ||||||
| ESTELA – Alba Castillo T. Martín i Soler | 30,00 € | ||||||
| NORMA – Compañía Antonio Ruz T. Martín i Soler | 30,00 € | ||||||
| LAWRENCE BROWNLEE Sala Principal | 40,00 € | 34,00 € | 28,00 € | ||||
| ANDRÈ SCHUEN Sala Principal | 40,00 € | 34,00 € | 28,00 € | ||||
| GEORG ZEPPENFELD Sala Principal | 40,00 € | 34,00 € | 28,00 € | ||||
| CAMILA NYLUND Sala Principal | 40,00 € | 34,00 € | 28,00 € | ||||
| SABINE DEVIEILHE Sala Principal | 40,00 € | 34,00 € | 28,00 € | ||||
| CECILIA BARTOLI & LANG LANG Sala Principal | 120,00 € | 105,00 € | 95,00 € | 83,00 € | 66,00 € | 35,00 € | 20,00 € |
| FRANCO FAGIOLI – Gabetta Consort Sala Principal | 60,00 € | 52,00 € | 46,00 € | 40,00 € | 24,00 € | 22,00 € | 15,00 € |
| LISE DAVIDSEN & CHRISTOPHER MALTMAN OCV – Mark Elder Auditori | 60,00 € | 52,00 € | 46,00 € | 40,00 € | 24,00 € | 22,00 € | 15,00 € |
| LISETTE OROPESA – OCV – Corrado Rovaris Auditori | 60,00 € | 52,00 € | 46,00 € | 40,00 € | 24,00 € | 22,00 € | 15,00 € |
| Sir MARK ELDER – Chaikovski/Strauss Auditori | 45,00 € | 38,00 € | 30,00 € | ||||
| THOMAS HENGELBROCK Brahms/Schumann Auditori | 45,00 € | 38,00 € | 30,00 € | ||||
| ANTONELLO MANACORDA – Cuarta de Mahler Auditori | 45,00 € | 38,00 € | 30,00 € | ||||
| MIKKO FRANCK Auditori | 45,00 € | 38,00 € | 30,00 € | ||||
| Sir JOHN ELIOT GARDINER Segunda de Sibelius Auditori | 45,00 € | 38,00 € | 30,00 € | ||||
| Sir MARK ELDER – La bella durmiente Auditori | 45,00 € | 38,00 € | 30,00 € | ||||
| VASILY PETRENKO – Don Quixote Auditori | 45,00 € | 38,00 € | 30,00 € | ||||
| PHILIPPE JORDAN – Segunda de Mahler Auditori | 50,00 € | 43,00 € | 35,00 € | ||||
| LEA DESANDRE & THOMAS DUNFORD T. Martín i Soler | 20,00 € | ||||||
| IL MARTIRIO DI SANTA TEODOSIA Al Ayre Español T. Martín i Soler | 20,00 € | ||||||
| MAITE BEAUMONT Iglesia de San Nicolás | 20,00 € | ||||||
| HARMONIA DEL PARNÀS & BRUNO DE SÁ T. Martín i Soler | 20,00 € | ||||||
| MICHEL CAMILO TRIO Auditori | 45,00 € | 38,00 € | 32,00 € | ||||
| YERAI CORTÉS Auditori | 40,00 € | 36,00 € | 32,00 € | ||||
| ZAMBOMBA FLAMENCA T. Martín i Soler | 30,00 € | ||||||
| CHANO DOMÍNGUEZ & ANTONIO REYES T. Martín i Soler | 30,00 € | ||||||
| LELA SOTO T. Martín i Soler | 30,00 € | ||||||
| RANCAPINO CHICO T. Martín i Soler | 30,00 € | ||||||
| Matins a Les Arts Sala Principal | 5,00 € | ||||||
| Preestrena fins a 28 anys Sala Principal | 10,00 € | ||||||
| Conferències Ramon Gener Aula Magistral | 5,00 € | ||||||
| Berklee a Les Arts T. Martín i Soler | 4,00 € | ||||||
Prices include VAT.
The listed prices do not include handling fees. They may increase by between 10% and 20% when occupancy exceeds 70% of capacity.
Les Arts, a venue for all audiences
If you belong to any of these groups, you can take advantage of the following discounts
Jove
Young people holding the Carnet Jove of the Generalitat Valenciana, and holders of the Carné Joven of any Autonomous Community or of one of the 45 EYCA member countries.
Students holding the Carné Internacional de Estudiante (ISIC).
+65 · TC
Over-65s and pensioners.
CS
People who are unemployed.
Large families and single-parent families holding the corresponding accreditation.
People with a certified disability of over 33%.
Discounts
Season 2025—2026
Opera
DISCOUNT
35% in zones 4—5 on purchases up to 24 hours before performances.
Zarzuela (*)
DISCOUNT
35% in zones 4—5 on purchases up to 24 hours before performances.
25% in single-zone venues (*)
Dance (*)
DISCOUNT
35% in zones 4—5 on purchases up to 24 hours before performances.
25% in single-zone venues (*)
Lied
DISCOUNT
25% in zones 2—3 on purchases up to 24 hours before the event starts.
Symphonic
DISCOUNT
35% in zones 2—3 on purchases up to 24 hours before the event starts.
Baroque
DISCOUNT
10% in single-zone venues on purchases up to 24 hours before the event starts.
Exclusive discounts for subscribers and members
of the patrons’ circle — Last Minute
Opera
DISCOUNT
35% in zones 1—5 on purchases from 24 hours before performances.
Zarzuela (*)
DISCOUNT
25% in single-zone venues
Dance (*)
DISCOUNT
25% in single-zone venues
Lied
DISCOUNT
25% in zones 1—3 on purchases up to 24 hours before the event starts.
Symphonic
DISCOUNT
25% in zones 1—3 on purchases up to 24 hours before the event starts.
Baroque
DISCOUNT
25% in zones 1—3 on purchases up to 24 hours before the event starts.
Rates
YOUTH FLAT RATE
| PRICE | From purchase Zones |
2 days before Zones |
|
|---|---|---|---|
|
UP TO 28 UP TO 35 |
LES ARTS ÉS ÒPERA
– Sala Principal
|
zones 5, 6 | All |
|
LES ARTS ÉS LIED
– Sala Principal
|
zones 2, 3 | All | |
|
LES ARTS ÉS SIMFÒNIC
– Auditori
|
zone 3 | All | |
|
LES ARTS ÉS BARROC
– Teatre Martín i Soler
|
Single | All |
Prices include VAT
Youth Flat Rate to enjoy 5 performances from the Les Arts programme at a very special price. Redeemable for tickets from the time of purchase in a selected range of price zones for each venue, or in any zone from 2 days before.



